BIXOLON SRP-E300
18.200 din
Print Method | Direct Thermal (Top / Front Exit) |
Print Speed | SRP-E300 : 180dpi SRP-E302 : 203dpi |
Print Resolution | 220 mm/sec |
Print Width | Up to 72mm |
Sensor | Paper End |
Media Characteristics | |
Media Type | Receipt |
Media Width | 80 mm |
Media Roll Diameter | Up to 83 mm |
Media Thickness | 0.062 ~ 0.075 mm |
Supply Method | Easy Paper Loading |
Physical Characteristics | |
„Dimensions(WxDxH)“ | 132 x 182.4 x 128.5 mm (5.19 x 7.18 x 5.05 inch) |
Weight | 1.23kg (2.71 lbs) |
Electrical | EnergyStar Certified, External Power Adaptor 100-240V AV, 50/60Hz |
Drawer Port | 2 ports (Via y-type adaptor) |
Performance Characteristics | |
Memory | – |
NV Image Memory | 768 Kbytes (Mono) |
Receive Buffer | 4 Kbytes |
User Define Buffer | 12 Kbytes |
Interface | ① USB V2.0 FS ② USB V2.0 FS + Ethernet + Serial |
Environment Characteristics | |
Temperature | „Operating: 0 ~ 40℃ (32 ~ 104℉)Storage: -20 ~ 60℃ (-4 ~ 140℉)“ |
Humidity | „Operating: 10 ~ 80% RHStorage 10 ~ 90% RH“ |
Reliability | |
Thermal Print Head (TPH) | 150 km |
Auto Cutter | 1.5 Million Cuts |
*** Specified Paper | – TF50KS-E (Paper thickness: 65μm) : Nippon Paper industries Co., Ltd. – PD 150R (Paper thickness: 75μm) : New Oji Paper Mfg, Co., Ltd – PD 160R (Paper thickness: 75μm) : New Oji Paper Mfg, Co., Ltd. – P350 (Paper thickness: 62μm) : Kansaki Specialty Paper, Inc. (USA) |
Software | |
Emulation | BXL / POS |
Driver/Utility | Windows Driver, OPOS Driver, JPOS Driver, CUPS Driver(Linux/Mac), Virtual COM USB Driver, Utility Program |
SDK/Plugin | iOS SDK, Android SDK, Windows SDK, Linux SDK, Xamarin SDK, Chrome Plugin, Cordova Plugin |
Application | – |
MDM(Optional) | – |
Fonts/Graphics/Symbologies | |
Character Size | Font A: 12 x 24 Font B: 9 x 17 Font C: 9 x 24 KOR, CHN, JPN: 24 x 24 |
Characters Per Line | SRP-E300: Font A: 42 Font B, C: 56 KOR, CHN, JPN: 21 SRP-E302: Font A: 48 Font B, C: 64 KOR, CHN, JPN: 24 |
Character Sets | Alphanumeric: 95 Extended Graphics: 128 x 35 page International: 32 |
Graphics | Supporting user-defined fonts, graphics, formats, and logos |
Barcode Symbologies | 1D: Coda Bar, Code39, Code93, Code128, EAN-8, EAN-13, ITF, UPC-A, UPC-E 2D: Data Matrix, PDF417, QR Code |
Accessories | |
Standard | USB A-B Cable |
Optional | External buzzer, B-Melodist |